| GUIDED CYCLE RIDES |
BED & BREAKFAST |
SELF-CATERING COTTAGE | |||||||||
| 2010 | FRI | 1 | |||||||||
| JAN | SAT | 2 | |||||||||
| FEB | SUN | 3 | |||||||||
| MAR | MON | 4 | |||||||||
| APR | 5 | ||||||||||
| MAY | 6 | ||||||||||
| JUN | 7 | ||||||||||
| JUL | 8 | ||||||||||
| AUG | 9 | ||||||||||
| SEP | 10 | ||||||||||
| OCT | 11 | ||||||||||
| NOV | 12 | ||||||||||
| DEC | 13 | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | Available 'til 30th £265 | ||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| SAT | 30 | Available 'til 6th £265 | |||||||||
| SUN | 31 | ||||||||||
| TOP | GUIDED CYCLE RIDES |
BED & BREAKFAST |
SELF-CATERING COTTAGE | ||||||||
| 2010 | MON | 1 | |||||||||
| JAN | TUE | 2 | |||||||||
| FEB | WED | 3 | |||||||||
| MAR | THR | 4 | |||||||||
| APR | 5 | ||||||||||
| MAY | 6 | Available 'til 13th £265 | |||||||||
| JUN | 7 | ||||||||||
| JUL | 8 | ||||||||||
| AUG | 9 | ||||||||||
| SEP | 10 | ||||||||||
| OCT | 11 | ||||||||||
| NOV | 12 | ||||||||||
| DEC | 13 | Available 'til 20th £300 | |||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | Available 'til 27th £265 | ||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | Booked | ||||||||||
| 28 | |||||||||||
| TOP | GUIDED CYCLE RIDES |
BED & BREAKFAST |
SELF-CATERING COTTAGE | ||||||||
| 2010 | MON | 1 | |||||||||
| JAN | TUE | 2 | |||||||||
| FEB | WED | 3 | |||||||||
| MAR | THR | 4 | |||||||||
| APR | 5 | Booked | |||||||||
| MAY | 6 | ||||||||||
| JUN | 7 | ||||||||||
| JUL | 8 | ||||||||||
| AUG | 9 | ||||||||||
| SEP | 10 | ||||||||||
| OCT | 11 | ||||||||||
| NOV | 12 | ||||||||||
| DEC | 13 | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | (short breaks available, do ask) | ||||||||||
| TUE | 30 | ||||||||||
| WED | 31 | ||||||||||
| TOP | GUIDED CYCLE RIDES |
BED & BREAKFAST |
SELF-CATERING COTTAGE | ||||||||
| 2010 | THR | 1 | |||||||||
| JAN | FRI | 2 | |||||||||
| FEB | SAT | 3 | |||||||||
| MAR | SUN | 4 | |||||||||
| APR | 5 | ||||||||||
| MAY | 6 | ||||||||||
| JUN | 7 | ||||||||||
| JUL | 8 | ||||||||||
| AUG | 9 | ||||||||||
| SEP | 10 | ||||||||||
| OCT | 11 | ||||||||||
| NOV | 12 | ||||||||||
| DEC | 13 | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | Available 'til 1st £275 | ||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| THR | 29 | ||||||||||
| FRI | 30 | ||||||||||
| TOP | GUIDED CYCLE RIDES |
BED & BREAKFAST |
SELF-CATERING COTTAGE | ||||||||
| 2010 | SAT | 1 | |||||||||
| JAN | SUN | 2 | |||||||||
| FEB | MON | 3 | Booked | ||||||||
| MAR | TUE | 4 | |||||||||
| APR | 5 | Booked | |||||||||
| MAY | 6 | Booked | |||||||||
| JUN | 7 | ||||||||||
| JUL | 8 | Booked / Available 'til 15th £275 | |||||||||
| AUG | 9 | ||||||||||
| SEP | 10 | ||||||||||
| OCT | 11 | ||||||||||
| NOV | 12 | ||||||||||
| DEC | 13 | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| SUN | 30 | ||||||||||
| MON | 31 | ||||||||||
| TOP | GUIDED CYCLE RIDES |
BED & BREAKFAST |
SELF-CATERING COTTAGE | ||||||||
| 2010 | TUE | 1 | |||||||||
| JAN | WED | 2 | |||||||||
| FEB | THR | 3 | |||||||||
| MAR | FRI | 4 | |||||||||
| APR | 5 | ||||||||||
| MAY | 6 | ||||||||||
| JUN | 7 | ||||||||||
| JUL | 8 | ||||||||||
| AUG | 9 | ||||||||||
| SEP | 10 | ||||||||||
| OCT | 11 | ||||||||||
| NOV | 12 | ||||||||||
| DEC | 13 | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | Available 'til 3rd £400 | ||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| WED | 30 | ||||||||||
| TOP | GUIDED CYCLE RIDES |
BED & BREAKFAST |
SELF-CATERING COTTAGE | ||||||||
| 2010 | THR | 1 | |||||||||
| JAN | FRI | 2 | |||||||||
| FEB | SAT | 3 | |||||||||
| MAR | SUN | 4 | |||||||||
| APR | 5 | ||||||||||
| MAY | 6 | ||||||||||
| JUN | 7 | ||||||||||
| JUL | 8 | ||||||||||
| AUG | 9 | ||||||||||
| SEP | 10 | ||||||||||
| OCT | 11 | Lands End to End guiding | |||||||||
| NOV | 12 | ||||||||||
| DEC | 13 | ||||||||||
| 14 | |||||||||||
| 15 | Lands End to End guiding | ||||||||||
| 16 | Lands End to End guiding | ||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | Booked | ||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| FRI | 30 | ||||||||||
| SAT | 31 | Booked | |||||||||
| TOP | GUIDED CYCLE RIDES |
BED & BREAKFAST |
SELF-CATERING COTTAGE | ||||||||
| 2010 | SUN | 1 | Lands End to End guiding | ||||||||
| JAN | MON | 2 | |||||||||
| FEB | TUE | 3 | |||||||||
| MAR | WED | 4 | |||||||||
| APR | 5 | ||||||||||
| MAY | 6 | ||||||||||
| JUN | 7 | Booked | |||||||||
| JUL | 8 | ||||||||||
| AUG | 9 | ||||||||||
| SEP | 10 | ||||||||||
| OCT | 11 | ||||||||||
| NOV | 12 | ||||||||||
| DEC | 13 | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | Available 'til 28th £430 | ||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| MON | 30 | ||||||||||
| TUE | 31 | ||||||||||
| TOP | GUIDED CYCLE RIDES |
BED & BREAKFAST |
SELF-CATERING COTTAGE | ||||||||
| 2010 | WED | 1 | |||||||||
| JAN | THR | 2 | |||||||||
| FEB | FRI | 3 | |||||||||
| MAR | SAT | 4 | Available 'til 11th £375 | ||||||||
| APR | 5 | ||||||||||
| MAY | 6 | ||||||||||
| JUN | 7 | ||||||||||
| JUL | 8 | ||||||||||
| AUG | 9 | ||||||||||
| SEP | 10 | ||||||||||
| OCT | 11 | Available 'til 18th £290 | |||||||||
| NOV | 12 | ||||||||||
| DEC | 13 | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| THR | 30 | ||||||||||
| TOP | GUIDED CYCLE RIDES |
BED & BREAKFAST |
SELF-CATERING COTTAGE | ||||||||
| 2010 | FRI | 1 | |||||||||
| JAN | SAT | 2 | |||||||||
| FEB | SUN | 3 | |||||||||
| MAR | MON | 4 | |||||||||
| APR | 5 | ||||||||||
| MAY | 6 | ||||||||||
| JUN | 7 | ||||||||||
| JUL | 8 | ||||||||||
| AUG | 9 | ||||||||||
| SEP | 10 | ||||||||||
| OCT | 11 | ||||||||||
| NOV | 12 | ||||||||||
| DEC | 13 | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| SAT | 30 | Available 'til 6th £270 | |||||||||
| SUN | 31 | ||||||||||
| TOP | GUIDED CYCLE RIDES |
BED & BREAKFAST |
SELF-CATERING COTTAGE | ||||||||
| 2010 | MON | 1 | |||||||||
| JAN | TUE | 2 | |||||||||
| FEB | WED | 3 | |||||||||
| MAR | THR | 4 | |||||||||
| APR | 5 | ||||||||||
| MAY | 6 | Available 'til 13th £270 | |||||||||
| JUN | 7 | ||||||||||
| JUL | 8 | ||||||||||
| AUG | 9 | ||||||||||
| SEP | 10 | ||||||||||
| OCT | 11 | ||||||||||
| NOV | 12 | ||||||||||
| DEC | 13 | Available 'til 20th £270 | |||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | Available 'til 4th £270 | ||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| TUE | 30 | ||||||||||
| TOP | GUIDED CYCLE RIDES |
BED & BREAKFAST |
SELF-CATERING COTTAGE | ||||||||
| 2010 | WED | 1 | |||||||||
| JAN | THR | 2 | |||||||||
| FEB | FRI | 3 | |||||||||
| MAR | SAT | 4 | |||||||||
| APR | 5 | ||||||||||
| MAY | 6 | ||||||||||
| JUN | 7 | ||||||||||
| JUL | 8 | ||||||||||
| AUG | 9 | ||||||||||
| SEP | 10 | ||||||||||
| OCT | 11 | ||||||||||
| NOV | 12 | ||||||||||
| DEC | 13 | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| THR | 30 | ||||||||||
| FRI | 31 | Flexible week (price on application) | |||||||||
| Please email us for dates not listed here. Cottage stays are normally 'saturday to saturday'. Thank you. | |||||||||||
